Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/25 : 01:30 PM : O41-Chapparosa Park - Left (10U) | BU10 | 28371 | O1678-O AS BU10 Team 04 - R1678 Sanders O111-O AS BU10 Team 01 - R111 Namisniak | Karcher, Daniel | AR | 1 |
| 01/18/25 : 02:45 PM : O41-Chapparosa Park - Left (10U) | BU10 | 28377 | O87-O AS BU10 Team 08 - R87 Boulter O111-O AS BU10 Team 05 - R111 Pearson | Forester, Sean | AR | 1 |
| 01/18/25 : 02:45 PM : O41-Chapparosa Park - Left (10U) | BU10 | 28377 | O87-O AS BU10 Team 08 - R87 Boulter O111-O AS BU10 Team 05 - R111 Pearson | Sonnenberg, Gregory | AR | 1 |
| 01/18/25 : 08:30 AM : O41-Chapparosa Park - Left (10U) | BU10 | 28369 | O1455-O AS BU10 Team 02 - R1455 Gillis O111-O AS BU10 Team 01 - R111 Namisniak | Forester, Sean | AR | 1 |
| 01/18/25 : 08:30 AM : O41-Chapparosa Park - Left (10U) | BU10 | 28369 | O1455-O AS BU10 Team 02 - R1455 Gillis O111-O AS BU10 Team 01 - R111 Namisniak | Karcher, Daniel | Center | 2 |
| 01/18/25 : 11:00 AM : O41-Chapparosa Park - Left (10U) | BU10 | 28375 | O1455-O AS BU10 Team 06 - R1455 Lamb O111-O AS BU10 Team 05 - R111 Pearson | Forester, Sean | AR | 1 |
| |
|
|
|
|
|
7 |
0 |