Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 09:00 AM : O111-Forster 3-4 | BU08 | 24162 | O111-Suckiel_A O111-Montgomery_S | Kosareff, Ramos | Center | 1 |
| 09/07/24 : 10:00 AM : O111-Forster 3-4 | BU08 | 24163 | O111-Morrissey_D O111-Corralz_S | Kosareff, Ramos | Center | 1 |
| 09/07/24 : 11:30 AM : O111-Forster 4-B10 | BU10 | 24238 | O111-Barrientos_A O111-Henry_B | Kosareff, Ramos | AR | 1 |
| 09/21/24 : 09:00 AM : O111-Forster 5-B12 | BU12 | 9162 | O111-Cranson_B O111-Janke_A | Martinez, Pete | AR | 1 |
| 09/21/24 : 10:30 AM : O111-Forster 5-G12 | GU11 | 5935 | 11-O111-Howe-Stemrich_A 11-L630-Huffman_B | Martinez, Pete | AR | 1 |
| 10/26/24 : 10:00 AM : O111-Forster 3-4 | BU08 | 24184 | O111-Morrissey_D O111-Suckiel_A | Kosareff, Ramos | Center | 1 |
| 11/02/24 : 10:15 AM : O111-Forster 4-B10 | BU10 | 24279 | O111-Fugitt_G O111-Powell_J | Bohn, Brooklyn | AR | 1 |
| 11/02/24 : 11:30 AM : O1455-Cox Sports Park Soccer A | GU14 | 10607 | O1455-Gillis_M O111-Mannik_J | Bohn, Jeffrey | AR | 1.5 |
| 11/02/24 : 11:30 AM : O1455-Cox Sports Park Soccer A | GU14 | 10607 | O1455-Gillis_M O111-Mannik_J | Martinez, Pete | AR | 1.5 |
| 11/02/24 : 12:45 PM : O111-Forster 4-B10 | BU10 | 24280 | O111-Rasor_P O111-Hughes_T | Bohn, Brooklyn | AR | 1 |
| |
|
|
|
|
|
11 |
0 |