Team Information | S11O-25-SPRING | O1678-SP25 Prieto_A |

S / A / R | 
11 / O / 1678  |

City | Website | 
Rancho Mission Viejo | https://www.ayso1678.org/ |

Division - Flight | 
U12B ( 1 - A ) |

Team Name | 
 |  |
Shadow Strikers | |

Head Coach | 
Alissa Prieto |

Games | Place | 
8 games | 11th place |

Record W - L - T | 
3 - 5 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 01:30 PM : O111-Forster 5-B12 | BU12 | 32706 | O111-Morrissey_D O1678-Prieto_A | Martin, Daniel | AR | |
| 03/01/25 : 09:30 AM : O1678-Sendero | BU10 | 32859 | O1678-Sealey_J O87-George_P | Martin, Daniel | Center | |
| 04/05/25 : 12:00 PM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | BU12 | 32748 | O41-Lindstrom_B O1678-Prieto_A | Pons, Shawn | AR | |
| 04/12/25 : 11:00 AM : O1678-Sendero | BU12 | 32755 | O1678-Prieto_A O41-Zimmerman_R | Pons, Shawn | AR | |
| 04/12/25 : 12:30 PM : O1678-Sendero | BU10 | 32878 | O1678-Sealey_J O87-Martinez_E | Pons, Shawn | AR | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|