Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/25 : 09:00 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | GU12 | 32669 | O41-Kushner_D O111-Forester_S | Manocheri, Ali | Center | 2 |
| 03/08/25 : 12:00 PM : O41-Crown Valley Community Park Lower Soccer Field | BU16 | 33288 | 11-O41-Roxby_J 11-Q120-Novoa_I | Way, Spencer | AR | 2 |
| 03/15/25 : 09:00 AM : O41-Chapparosa Park - Left (10U) | BU10 | 32868 | O41-Lopez_M O87-George_P | Harooni, Masoud | AR | 1 |
| 03/15/25 : 09:00 AM : O41-Chapparosa Park - Left (10U) | BU10 | 32868 | O41-Lopez_M O87-George_P | Harooni, Roham | AR | 1 |
| 03/22/25 : 09:00 AM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | BU12 | 30648 | O41-To_D Q120-Rodriguez_E | Manocheri, Ali | Center | 2 |
| 03/22/25 : 10:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | GU12 | 32677 | O41-Milan_A O1455-Tran_J | Manocheri, Ali | Center | 2 |
| 03/22/25 : 12:00 PM : O41-Crown Valley Community Park Lower Soccer Field | BU16 | 33300 | 11-O41-Roxby_J 11-L889-Zamani_M | Manocheri, Ali | AR | 2 |
| 04/12/25 : 09:00 AM : O87-Cooks Cordova 3 | BU10 | 32881 | O87-George_P O41-Cohen_R | Cohen, Jaden | AR | 1 |
| 04/12/25 : 11:30 AM : O41-Chapparosa Park - Right (10U) | GU10 | 32826 | O41-Jepson_M O111-Flores_J | Cohen, Jaden | AR | 1 |
| 04/26/25 : 03:15 PM : O41-Crown Valley Community Park Lower Soccer Field | BU14 | 32650 | O41-Marshall_E O111-Wondries_P | Manocheri, Ali | AR | 1.5 |
| 05/03/25 : 09:00 AM : O41-Crown Valley Community Park Lower Soccer Field | BU14 | 32656 | O41-Marshall_E O1455-Hills_A | Manocheri, Ali | Center | 2.5 |
| |
|
|
|
|
|
18 |
0 |