Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 09:00 AM : O1455-Chaparral Park | GU12 | 9785 | O1455-Holland_R O1455-Brandt_K | Polischuk, Wesley | Center | 2 |
| 09/07/24 : 10:30 AM : O1455-Cox Sports Park Soccer B | BU10 | 9427 | O1455-Kim_E O1455-Henry_R | Polischuk, Wesley | Center | 2 |
| 09/07/24 : 12:00 PM : O1455-Cox Sports Park 3 | GU10 | 9729 | O1455-Albay_R O1455-Vataha_C | Bronson, Michael | AR | 1 |
| 09/07/24 : 12:00 PM : O1455-Cox Sports Park 3 | GU10 | 9729 | O1455-Albay_R O1455-Vataha_C | Polischuk, Wesley | Center | 2 |
| 09/14/24 : 03:00 PM : O1455-Cox Sports Park 3 | GU10 | 9736 | O1455-Mulligan_K O1455-Funk_M | Bronson, Michael | AR | 1 |
| 09/15/24 : 04:00 PM : O1455-Cox Sports Park 2 | GU12 | 9783 | O1455-McPhee_J O1455-Tran_J | Polischuk, Wesley | AR | 1 |
| 09/21/24 : 10:30 AM : O1455-Chaparral Park | BU12 | 9486 | O1455-Illig_V O1455-Escobedo_F | Harris, Trinity | Center | 2 |
| 09/21/24 : 10:30 AM : O1455-Cox Sports Park Soccer B | BU10 | 9442 | O1455-Henry_R O1455-Bierkamp_N | Bronson, Michael | AR | 1 |
| 09/21/24 : 12:00 PM : O1455-Chaparral Park | GU11 | 11036 | 11-O1455-Cyphers_D 11-L84-Bliss_S | Harris, Trinity | AR | 1 |
| 09/28/24 : 01:30 PM : O1455-Cox Sports Park 2 | GU12 | 9795 | O1455-Freitas_R O1455-McPhee_J | Harris, Trinity | Center | 2 |
| 10/19/24 : 01:30 PM : O1455-Cox Sports Park 2 | GU12 | 9805 | O1455-McPhee_J O1455-Brandt_K | Harris, Trinity | Center | 2 |
| 10/19/24 : 10:30 AM : O1455-Cox Sports Park 2 | GU12 | 9804 | O1455-Suit_L O1455-Tran_J | Rodenbour, Chris | AR | 1 |
| |
|
|
|
|
|
18 |
0 |