Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 09:00 AM : O1455-Cox Sports Park Soccer B | BU10 | 9428 | O1455-Turner_D O1455-Lamb_M | Tierney, Brayden | AR | 1 |
| 09/07/24 : 09:00 AM : O1455-Cox Sports Park Soccer B | BU10 | 9428 | O1455-Turner_D O1455-Lamb_M | Tierney, Byron | AR | 1 |
| 09/20/24 : 04:15 PM : O1455-Wagsdale | BU10 | 9437 | O1455-Lamb_M O1455-Gillis_M | Nash, Brent | AR | 1 |
| 09/21/24 : 01:30 PM : O1455-Chaparral Park | GU12 | 2208 | 11-O1455-Mora_E 11-Q96-Stringham_J | Nash, Brent | AR | 1 |
| 09/22/24 : 02:30 PM : O1455-Cox Sports Park Soccer A | GU14 | 5589 | 11-O1455-Schwarz_B 11-Z114-Parkhill_B | Nash, Brent | AR | 2 |
| 09/25/24 : 04:15 PM : O1455-Cox Sports Park Soccer B | BU12 | 9487 | O1455-Whiting_J O1455-Escobedo_F | Nash, Brent | AR | 1 |
| 09/27/24 : 04:15 PM : O1455-Wagsdale | BU10 | 9444 | O1455-Bankhead_T O1455-Arndt_C | Nash, Brent | AR | 1 |
| 09/28/24 : 10:30 AM : O1455-Founders U10 | BU09 | 11127 | 11-O1455-Oyster_A 11-L84-Navarro_R | Nash, Brent | Center | 2 |
| 09/29/24 : 03:00 PM : O1455-Cox Sports Park Soccer A | GU16 | 16865 | 11-O1455-Romero_L 11-Q213-Haack_G | Nash, Brent | AR | 2 |
| 10/04/24 : 04:15 PM : O1455-Wagsdale | BU10 | 9451 | O1455-Bierkamp_N O1455-Lakich_E | Nash, Brent | Mentor | 2 |
| 10/09/24 : 04:15 PM : O1455-Cox Sports Park Soccer B | BU12 | 9498 | O1455-Kuhle_M O1455-Carter_B | Nash, Brent | Center | 2 |
| 10/12/24 : 01:45 PM : O1455-Cox Sports Park Soccer A | GU14 | 10589 | O1455-Daichendt_J O1455-Gillis_M | Nash, Brent | Center | 3 |
| 10/12/24 : 03:00 PM : O1455-Chaparral Park | BU11 | 5395 | 11-O1455-Grenham_B 11-E154-FERNANDEZ_J | Tierney, Byron | AR | 1 |
| 11/09/24 : 01:15 PM : O1455-Cox Sports Park 3 | GU10 | 25784 | O1455-Mulligan_K O1455-Nash_B | Tierney, Brayden | AR | 1 |
| |
|
|
|
|
|
21 |
0 |